#45 Bill Stanley
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 4, 2010  FAYETTEVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  vs Saint Paul's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Wingate  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 2, 2010   at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 9, 2010  at Webber International  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  FAIRMONT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Winston-Salem State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  CONCORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 6, 2010  NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 4, 2010  FAYETTEVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2010  vs Saint Paul's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2010  at Wingate  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2010  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 2, 2010   at Glenville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 9, 2010  at Webber International  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2010  FAIRMONT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2010  at Winston-Salem State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2010  CONCORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 6, 2010  NORTH GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 4, 2010  FAYETTEVILLE STATE  3  139  46.3  55  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  vs Saint Paul's  2  92  46.0  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  at Wingate  4  129  32.2  36  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  CARSON-NEWMAN  3  104  34.7  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 2, 2010   at Glenville State  6  266  44.3  56  0  1  2  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 9, 2010  at Webber International  5  196  39.2  54  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  FAIRMONT STATE  6  233  38.8  55  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  at Winston-Salem State  6  256  42.7  53  0  0  2  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  CONCORD  8  329  41.1  63  0  0  1  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 6, 2010  NORTH GREENVILLE  2  46  23.0  26  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     45  1790  39.8  63  0  2  9  10  15  0-0  0  0  0  0  0.0  0  0